Sequence Info
UGA | UE_GRCh38H-e5Qo6aY1T7vq4zYv47Eg | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | GRCh38 | 7 | - | 7532752 | 7532912 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 76 | 2 |
Ensembl | 77 | 2 |
Ensembl | 78 | 2 |
Ensembl | 79 | 2 |
Ensembl | 80 | 2 |
Ensembl | 81 | 2 |
Ensembl | 82 | 2 |
Ensembl | 83 | 2 |
Ensembl | 84 | 2 |
NCBI | 106 | 2 |
NCBI | 107 | id581734 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_GRCh38-CZnoGoCriw8WG5WvEzDsw | gene | 7356203 | 7535853 |
UT_GRCh38-UuDsgfvKBS9hECMd0bGTA | transcript | 7357875 | 7535853 |
UG_GRCh38nf7hXLnnuluOIbnUpSk4mg | gene | 7338549 | 7537277 |
UT_GRCh385YgoGH7Vo-nTDQqy-_yMSA | transcript | 7431218 | 7535919 |
UT_GRCh38skryxbiyVk3eGs7abdu3VA | transcript | 7356871 | 7535915 |
UT_GRCh38zKY7vSPckmLVbvkGF7wfpg | transcript | 7358613 | 7535829 |
UT_GRCh388SgVSjv8yllYSDw1QT34zQ | transcript | 7438329 | 7535919 |
UT_GRCh388Tb0sWUeCkt3CxzZ974v6w | transcript | 7338549 | 7535915 |
UT_GRCh38wMfXl_qkfOPeu-2kpx9qRw | transcript | 7429811 | 7535918 |
UT_GRCh38s_z0oUQCq-my73QwEOiOnA | transcript | 7435454 | 7535919 |
UT_GRCh38etRXxND24zK5X5GL7qkPmA | transcript | 7357875 | 7535732 |
UT_GRCh38dLxE_wm-CVbAev3nmoQ0Og | transcript | 7357875 | 7537277 |
UT_GRCh38N_junGg83TwgD-c2g-1ZRA | transcript | 7380817 | 7535919 |
UG_GRCh38y8q8zO_0nZKYT4NsKKy-Nw | gene | 7358613 | 7535829 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
None |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UE_hg19W22k0EmOVk39hmOztOL0zw | hg19 | 7-:7572383-7572543 | ||
Ensembl_68 | 2 | |||
Ensembl_69 | 2 | |||
Ensembl_70 | 2 | |||
Ensembl_71 | 2 | |||
Ensembl_72 | 2 | |||
Ensembl_73 | 2 | |||
Ensembl_74 | 2 | |||
Ensembl_75 | 2 | |||
NCBI_103 | 2 | |||
NCBI_104 | 2 | |||
NCBI_105 | 2 |