Sequence Info
UGA | UE_GRCh38Ic99fkdtOArc020n7mmAYQ | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | GRCh38 | 7 | - | 7521905 | 7521961 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 76 | 5 |
Ensembl | 77 | 5 |
Ensembl | 78 | 5 |
Ensembl | 79 | 5 |
Ensembl | 80 | 5 |
Ensembl | 81 | 5 |
Ensembl | 82 | 5 |
Ensembl | 83 | 5 |
Ensembl | 84 | 5 |
NCBI | 106 | 5 |
NCBI | 107 | id581737 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_GRCh38-CZnoGoCriw8WG5WvEzDsw | gene | 7356203 | 7535853 |
UT_GRCh38-UuDsgfvKBS9hECMd0bGTA | transcript | 7357875 | 7535853 |
UG_GRCh38nf7hXLnnuluOIbnUpSk4mg | gene | 7338549 | 7537277 |
UT_GRCh385YgoGH7Vo-nTDQqy-_yMSA | transcript | 7431218 | 7535919 |
UT_GRCh38skryxbiyVk3eGs7abdu3VA | transcript | 7356871 | 7535915 |
UT_GRCh38zKY7vSPckmLVbvkGF7wfpg | transcript | 7358613 | 7535829 |
UT_GRCh388SgVSjv8yllYSDw1QT34zQ | transcript | 7438329 | 7535919 |
UT_GRCh388Tb0sWUeCkt3CxzZ974v6w | transcript | 7338549 | 7535915 |
UT_GRCh38wMfXl_qkfOPeu-2kpx9qRw | transcript | 7429811 | 7535918 |
UT_GRCh38s_z0oUQCq-my73QwEOiOnA | transcript | 7435454 | 7535919 |
UT_GRCh38etRXxND24zK5X5GL7qkPmA | transcript | 7357875 | 7535732 |
UT_GRCh38dLxE_wm-CVbAev3nmoQ0Og | transcript | 7357875 | 7537277 |
UT_GRCh38N_junGg83TwgD-c2g-1ZRA | transcript | 7380817 | 7535919 |
UG_GRCh38y8q8zO_0nZKYT4NsKKy-Nw | gene | 7358613 | 7535829 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
None |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UE_hg19zc5k_Q_bMN0jSr8MMcoyUA | hg19 | 7-:7561536-7561592 | ||
Ensembl_60 | 5 | |||
Ensembl_61 | 5 | |||
Ensembl_62 | 5 | |||
Ensembl_63 | 5 | |||
Ensembl_64 | 5 | |||
Ensembl_65 | 5 | |||
Ensembl_66 | 5 | |||
Ensembl_67 | 5 | |||
Ensembl_68 | 5 | |||
Ensembl_69 | 5 | |||
Ensembl_70 | 5 | |||
Ensembl_71 | 5 | |||
Ensembl_72 | 5 | |||
Ensembl_73 | 5 | |||
Ensembl_74 | 5 | |||
Ensembl_75 | 5 | |||
NCBI_103 | 5 | |||
NCBI_104 | 5 | |||
NCBI_105 | 5 | |||
UE_hg19znQlnGQJgafBT0nQ7veZpg | hg19 | 7-:7561536-7561598 | ||
None | None |