Sequence Info
UGA | UE_GRCh38RXS6pwiXLYs6h_-e5yt9NQ | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | GRCh38 | 7 | - | 7419885 | 7419953 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 76 | 22 |
Ensembl | 77 | 22 |
Ensembl | 78 | 22 |
Ensembl | 79 | 22 |
Ensembl | 80 | 26 |
Ensembl | 81 | 26 |
Ensembl | 82 | 26 |
Ensembl | 83 | 26 |
Ensembl | 84 | 26 |
NCBI | 106 | 26 |
NCBI | 107 | id581633 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_GRCh38-CZnoGoCriw8WG5WvEzDsw | gene | 7356203 | 7535853 |
UT_GRCh38-UuDsgfvKBS9hECMd0bGTA | transcript | 7357875 | 7535853 |
UT_GRCh38oOVorAx3HYnX2OsTG_9zlg | transcript | 7417632 | 7520073 |
UG_GRCh38nf7hXLnnuluOIbnUpSk4mg | gene | 7338549 | 7537277 |
UT_GRCh38JTMOQg8EQCLdOpC3-Q64hQ | transcript | 7357875 | 7484230 |
UT_GRCh38skryxbiyVk3eGs7abdu3VA | transcript | 7356871 | 7535915 |
UT_GRCh38zKY7vSPckmLVbvkGF7wfpg | transcript | 7358613 | 7535829 |
UT_GRCh388Tb0sWUeCkt3CxzZ974v6w | transcript | 7338549 | 7535915 |
UT_GRCh38etRXxND24zK5X5GL7qkPmA | transcript | 7357875 | 7535732 |
UT_GRCh38dLxE_wm-CVbAev3nmoQ0Og | transcript | 7357875 | 7537277 |
UT_GRCh38N_junGg83TwgD-c2g-1ZRA | transcript | 7380817 | 7535919 |
UG_GRCh38y8q8zO_0nZKYT4NsKKy-Nw | gene | 7358613 | 7535829 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
None |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UE_hg194g0GbNvX-nhiHCBCcPG_qw | hg19 | 7-:7459516-7459584 | ||
Ensembl_60 | 22 | |||
Ensembl_61 | 22 | |||
Ensembl_62 | 22 | |||
Ensembl_63 | 22 | |||
Ensembl_64 | 22 | |||
Ensembl_65 | 22 | |||
Ensembl_66 | 22 | |||
Ensembl_67 | 22 | |||
Ensembl_68 | 22 | |||
Ensembl_69 | 22 | |||
Ensembl_70 | 22 | |||
Ensembl_71 | 22 | |||
Ensembl_72 | 22 | |||
Ensembl_73 | 22 | |||
Ensembl_74 | 26 | |||
Ensembl_75 | 26 | |||
NCBI_103 | 26 | |||
NCBI_104 | 26 | |||
NCBI_105 | 26 |