Sequence Info
UGA | UE_GRCh38YxYnq-EsDVQBm3rRN4-8Jg | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | GRCh38 | 15 | + | 41375712 | 41375828 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 76 | 3 |
Ensembl | 77 | 3 |
Ensembl | 78 | 3 |
Ensembl | 79 | 3 |
Ensembl | 80 | 9 |
Ensembl | 81 | 9 |
Ensembl | 82 | 9 |
Ensembl | 83 | 9 |
Ensembl | 84 | 9 |
NCBI | 106 | 9 |
NCBI | 107 | id1078996 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_GRCh38-YNvs-HO9o94Z5n778TxCw | gene | 41332694 | 41381050 |
UT_GRCh38YzRRxIziihUCUWIv4y5hVw | transcript | 41332871 | 41380402 |
UT_GRCh38lq7Hq56sIy635TRcD_1NDQ | transcript | 41332913 | 41381050 |
UT_GRCh38yHlK-gc8OGgZ2cyKVJvHxw | transcript | 41332871 | 41381050 |
UT_GRCh38R1liIy-iUvjhHw41zzfvZg | transcript | 41332694 | 41381050 |
UT_GRCh38e_y7pg3sNLZ1jSPXC-uEJQ | transcript | 41332886 | 41381050 |
UT_GRCh38MicC4G8_lt4VPKLGHEVUIQ | transcript | 41365747 | 41377288 |
UT_GRCh38bcmCApSreF0G_Cxy3YLTBA | transcript | 41332694 | 41381050 |
UT_GRCh38k3lqBYpcL_ixElBMhgbjEQ | transcript | 41332694 | 41381050 |
UT_GRCh38ByCS4zSXXqUZJfJlg-5q-Q | transcript | 41332840 | 41381046 |
UT_GRCh38mTPj8sWEudL4bZaBavgUGA | transcript | 41332840 | 41381046 |
UT_GRCh38FgjHuMRrOygl3ghLxiKnSQ | transcript | 41332881 | 41381046 |
UT_GRCh38jk3REqk_sUPxvzdUQH0h2A | transcript | 41332855 | 41381046 |
UT_GRCh38JhlvPgg_5K9WQran2wd3Eg | transcript | 41332694 | 41381050 |
UT_GRCh384aNA1X3Z39IXK9b7w0px5A | transcript | 41332694 | 41381050 |
UT_GRCh38f0vzska4-qaaUDnCHoX5GQ | transcript | 41332871 | 41381046 |
UT_GRCh38SpFQ9SMygAwdYHgRnSoqzA | transcript | 41332701 | 41381046 |
UT_GRCh38vXwFcMHRPRNZ0IA5tO6ryg | transcript | 41332871 | 41381046 |
UT_GRCh38ix49NpoNjl7Ko8ZTzoE7TA | transcript | 41332871 | 41381046 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
None |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UE_hg19Z7vv-kKozuAwKtk3RPsScQ | hg19 | 15+:41667910-41668026 | ||
Ensembl_65 | 3 | |||
Ensembl_66 | 3 | |||
Ensembl_67 | 3 | |||
Ensembl_68 | 3 | |||
Ensembl_69 | 3 | |||
Ensembl_70 | 3 | |||
Ensembl_71 | 3 | |||
Ensembl_72 | 3 | |||
Ensembl_73 | 3 | |||
Ensembl_74 | 9 | |||
Ensembl_75 | 9 | |||
LNCipedia_3.1 | 3 | |||
NCBI_103 | 9 | |||
NCBI_104 | 9 | |||
NCBI_105 | 9 | |||
NONCODE_4 | 3 |