Sequence Info
UGA | UE_hg19xojSsa1d19iyachN1Gof9w | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | hg19 | 12 | - | 56580971 | 56581090 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 74 | 2 |
Ensembl | 75 | 2 |
NCBI | 103 | 2 |
NCBI | 104 | 2 |
NCBI | 105 | 2 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_hg19W5ef0ku4zBTsszEVu1tFaw | gene | 56556767 | 56583351 |
UT_hg19hrIgHdjkSeTksuortqm0Jg | transcript | 56557129 | 56583332 |
UT_hg194zVoFhuZzXsH9maS-cGrcg | transcript | 56556767 | 56583351 |
UT_hg199UW2RJYXAk2Cz0pewvrvDw | transcript | 56575532 | 56583175 |
UT_hg19m1ghAUQu55Tm0n6Xisq9og | transcript | 56557112 | 56583260 |
UT_hg19bjtPXH1E3UDd958p9RkCeQ | transcript | 56557114 | 56583332 |
UT_hg19traXZNcT2gyY9C9am5YIgQ | transcript | 56557129 | 56583257 |
UT_hg193aLJ7lLeA5TMTBkusdmgGA | transcript | 56579574 | 56583304 |
UT_hg19ojGY9YACrWhNOTKivPwXuA | transcript | 56575532 | 56583327 |
UG_hg19xeFOjHN1kI5xrK5cpiTbMQ | gene | 56555636 | 56583351 |
UT_hg19bmb6S4lnJM6zfsFQoUPNFA | transcript | 56555636 | 56583351 |
UT_hg19Ho40whc2d8VShFpf4L81lA | transcript | 56555636 | 56583351 |
UT_hg19tjETscXshWbi4p4Q3kUYVA | transcript | 56555636 | 56583351 |
UT_hg19iqyAjaHru8-uEuueawp7qA | transcript | 56556143 | 56583257 |
UT_hg19IXJK3UoWgEgEx6BuCJLeEw | transcript | 56556143 | 56583288 |
UT_hg19_xJbCGhXvznkzLa07yp0mQ | transcript | 56556143 | 56583288 |
UT_hg19DKTjy0R5H00XmIxH2xOygQ | transcript | 56556143 | 56583257 |
UT_hg195j0bO2vSGKlq9gye7bU71A | transcript | 56556143 | 56583288 |
UT_hg19_Q2uW2m9K8mBzYGQhvp6ew | transcript | 56556143 | 56583288 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
None |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UE_GRCh38kXL9Zh-iArJgaqyd1Mgj8A | GRCh38 | 12-:56187187-56187306 | ||
Ensembl_80 | 2 | |||
Ensembl_81 | 2 | |||
Ensembl_82 | 2 | |||
Ensembl_83 | 2 | |||
Ensembl_84_9606 | 2 | |||
NCBI_106 | 2 | |||
NCBI_107 | id949349 |