Sequence Info
UGA | UG_hg19JNyQRSlk6HDSajJKCWsFSg | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | hg19 | 5 | + | 140186514 | 140189252 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 60 | ENSG00000204967 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
None |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UT_hg19t03B0lsWUv_WhW13oQc1dw | transcript | 140189093 | 140186591 |
UT_hg19x9ggXJCPgjNn5OowmnN5Ug | transcript | 140189103 | 140186514 |
UE_hg19ykVAKuts6FWeeDPqbeHAnQ | exon | 140186687 | 140189252 |
UE_hg19t03B0lsWUv_WhW13oQc1dw | exon | 140186591 | 140189093 |
UE_hg198mjdDd6tLbdPi447547A4Q | exon | 140186793 | 140189103 |
UE_hg19MiXyr_bIfZGaEonEb33d9g | exon | 140186514 | 140186530 |
UT_hg19ykVAKuts6FWeeDPqbeHAnQ | transcript | 140189252 | 140186687 |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID | |
---|---|---|---|---|---|
None |