Sequence Info
UGA | UT_hg19OTMqbFSkF6aVLcLc3v91nA | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | hg19 | 7 | - | 7395834 | 7410472 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 60 | ENST00000430711 |
Ensembl | 61 | ENST00000430711 |
Ensembl | 62 | ENST00000430711 |
Ensembl | 63 | ENST00000430711 |
Ensembl | 64 | ENST00000430711 |
Ensembl | 65 | ENST00000430711 |
Ensembl | 66 | ENST00000430711 |
Ensembl | 67 | ENST00000430711 |
Ensembl | 68 | ENST00000430711 |
Ensembl | 69 | ENST00000430711 |
Ensembl | 70 | ENST00000430711 |
Ensembl | 71 | ENST00000430711 |
Ensembl | 72 | ENST00000430711 |
Ensembl | 73 | ENST00000430711 |
Ensembl | 74 | ENST00000430711 |
Ensembl | 75 | ENST00000430711 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_hg19UijbEAWg_CI-DX3fRqJezQ | gene | 7395834 | 7575484 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UE_hg19QilxqbhKXtYkVzNCJqXvWg | exon | 7400021 | 7400159 |
UE_hg19LtA4F_r6dfWkpi1qHxed_A | exon | 7410356 | 7410472 |
UE_hg19z2VUNzSyydo1oqyP8Ad9Aw | exon | 7395834 | 7396726 |
UE_hg194cIVmul1BMSi1_RCZ7dAYA | exon | 7397263 | 7398436 |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UT_GRCh38epxnrAHNVuxoxv5egn81uA | GRCh38 | 7-:7356203-7370841 | ||
Ensembl_76 | ENST00000430711 | |||
Ensembl_77 | ENST00000430711 | |||
Ensembl_78 | ENST00000430711 | |||
Ensembl_79 | ENST00000430711 | |||
Ensembl_80 | ENST00000430711 | |||
Ensembl_81 | ENST00000430711 | |||
Ensembl_82 | ENST00000430711 | |||
Ensembl_83 | ENST00000430711 | |||
Ensembl_84_9606 | ENST00000430711 |