Sequence Info
UGA | UT_hg19WN6UwX36J713OGv-aVZ7Mw | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | hg19 | 1 | - | 1018080 | 1041507 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 60 | ENST00000379319 |
Ensembl | 61 | ENST00000379319 |
Ensembl | 62 | ENST00000379319 |
Ensembl | 63 | ENST00000379319 |
Ensembl | 64 | ENST00000379319 |
Ensembl | 65 | ENST00000379319 |
Ensembl | 66 | ENST00000379319 |
Ensembl | 67 | ENST00000379319 |
Ensembl | 68 | ENST00000379319 |
Ensembl | 69 | ENST00000379319 |
Ensembl | 70 | ENST00000379319 |
Ensembl | 71 | ENST00000379319 |
Ensembl | 72 | ENST00000379319 |
Ensembl | 73 | ENST00000379319 |
Ensembl | 74 | ENST00000379319 |
Ensembl | 75 | ENST00000379319 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_hg192s3gQ4vTqtr_YAF55Ayqhg | gene | 1017198 | 1051741 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UE_hg19MnC2kHwWCtYSkigoWuxDRQ | exon | 1019861 | 1019886 |
UE_hg19uKl22MGz6JRtAULl-RKCdg | exon | 1041336 | 1041507 |
UE_hg19wqs413ip1Sw7dj6c8qhVCg | exon | 1019733 | 1019763 |
UE_hg19ypbvU-jzYBQA8TdtrnGaqA | exon | 1025733 | 1025808 |
UE_hg19MIOg4tkfReIfFZx_poVhHw | exon | 1027371 | 1027483 |
UE_hg19RITlSgfpKFKvqfssRX38Ig | exon | 1022882 | 1022977 |
UE_hg19hRg0CIqDgQpdGiJa0FrnJQ | exon | 1021258 | 1021392 |
UE_hg19kD6aGNPf9TFmulQJ6n2MBA | exon | 1018080 | 1018367 |
UE_hg19aFPuuBpwQyV1zkNrZTfHvg | exon | 1026852 | 1026945 |
UE_hg193eMOsIRNaGb-cNQhsW0ytA | exon | 1022519 | 1022584 |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UT_GRCh38XpUCaZeBr2n9d_Yhoo1YYQ | GRCh38 | 1-:1082700-1106127 | ||
Ensembl_76 | ENST00000379319 | |||
Ensembl_77 | ENST00000379319 | |||
Ensembl_78 | ENST00000379319 | |||
Ensembl_79 | ENST00000379319 | |||
Ensembl_80 | ENST00000379319 | |||
Ensembl_81 | ENST00000379319 | |||
Ensembl_82 | ENST00000379319 | |||
Ensembl_83 | ENST00000379319 | |||
Ensembl_84_9606 | ENST00000379319 |