Sequence Info
UGA | UT_hg19vAy95dKVzf-OO9Ebsq3Jng | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | hg19 | 5 | + | 140306478 | 140391929 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 60 | ENST00000253807 |
Ensembl | 61 | ENST00000253807 |
Ensembl | 62 | ENST00000253807 |
Ensembl | 63 | ENST00000253807 |
Ensembl | 64 | ENST00000253807 |
Ensembl | 65 | ENST00000253807 |
Ensembl | 66 | ENST00000253807 |
Ensembl | 67 | ENST00000253807 |
Ensembl | 68 | ENST00000253807 |
Ensembl | 69 | ENST00000253807 |
Ensembl | 70 | ENST00000253807 |
Ensembl | 71 | ENST00000253807 |
Ensembl | 72 | ENST00000253807 |
Ensembl | 73 | ENST00000253807 |
Ensembl | 74 | ENST00000253807 |
Ensembl | 75 | ENST00000253807 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_hg19LtWE23uAWLV6QslOYyIEyw | gene | 140306302 | 140391929 |
UG_hg1943s-P5gqmH10G4rrJeojdA | gene | 140306457 | 140391929 |
UG_hg19cC7btGitZRyI4xiL76wmZg | gene | 140306478 | 140391929 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UE_hg19tSk8tj6RbWsh3jeI_Hah7Q | exon | 140389212 | 140391929 |
UE_hg19LMAgeBQzBX1ZY6Pj1y7QqQ | exon | 140358534 | 140358592 |
UE_hg19KkUGKLGPdy3OzXIhcbn4Kw | exon | 140306478 | 140308910 |
UE_hg19phYSWekvGy7iyywM21JQxg | exon | 140362060 | 140362148 |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UT_GRCh38umtSyu_zarADL2J3KMogJQ | GRCh38 | 5+:140926717-141012344 | ||
NCBI_106 | rna25954 | |||
NCBI_107 | NM_018898 | |||
UT_hg192xU5NKabXfwezZxCu5doPA | hg19 | 5+:140306302-140391929 | ||
NCBI_103 | NM_018898.3 | |||
NCBI_104 | NM_018898.3 | |||
NCBI_105 | NM_018898.3 | |||
UT_GRCh386GQPDH6yY8sF5nq2rMoFYg | GRCh38 | 5+:140926893-141012344 | ||
Ensembl_76 | ENST00000253807 | |||
Ensembl_77 | ENST00000253807 | |||
Ensembl_78 | ENST00000253807 | |||
Ensembl_79 | ENST00000253807 | |||
Ensembl_80 | ENST00000253807 | |||
Ensembl_81 | ENST00000253807 | |||
Ensembl_82 | ENST00000253807 | |||
Ensembl_83 | ENST00000253807 | |||
Ensembl_84_9606 | ENST00000253807 |