Sequence Info
UGA | UE_hg19xgk1FtHeEvcUc9VWt_a75g | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | hg19 | 13 | + | 98641316 | 98641418 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 60 | 5 |
Ensembl | 61 | 5 |
Ensembl | 62 | 5 |
Ensembl | 63 | 5 |
Ensembl | 64 | 5 |
Ensembl | 65 | 5 |
Ensembl | 66 | 5 |
Ensembl | 67 | 5 |
Ensembl | 68 | 3 |
Ensembl | 69 | 3 |
Ensembl | 70 | 3 |
Ensembl | 71 | 3 |
Ensembl | 72 | 3 |
Ensembl | 73 | 3 |
Ensembl | 74 | 4 |
Ensembl | 75 | 4 |
NCBI | 103 | 7 |
NCBI | 104 | 7 |
NCBI | 105 | 7 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_hg19-U24fvyZncONQHNMOVlU9g | gene | 98605912 | 98676551 |
UT_hg19_4gE6jtIY_eXHWMDQSGWEg | transcript | 98632124 | 98642464 |
UT_hg19OK1PDAZUP7eeFkjmJ0HG8w | transcript | 98628886 | 98674136 |
UT_hg19LbSQ0hjPp3ldkGM08YSmHg | transcript | 98628957 | 98642756 |
UT_hg19poL0cR3VCDBtCI72lTBEkQ | transcript | 98627885 | 98642424 |
UT_hg192iaTjOODijj_SmrnVXGw0g | transcript | 98612503 | 98674743 |
UT_hg190CgiwI2DzKFcpZfMDk_Ing | transcript | 98605929 | 98676551 |
UT_hg196dLgsozU9WkzrjY_MgJ3xg | transcript | 98629217 | 98674282 |
UG_hg19NHr1CTP33znsb_HJPDR3dQ | gene | 98605929 | 98676550 |
UT_hg192NaYhJxYe_-txyopU9xO6w | transcript | 98605929 | 98676550 |
UG_hg19yLFLw80x-AOviVgascDO9A | gene | 98605742 | 98676551 |
UT_hg19OozN4BFeRAjQ1LWs0dLOTA | transcript | 98674135 | 98628886 |
UG_hg19l9P0wxSDhPNNvJ1lvp_IKA | gene | 98605914 | 98676550 |
UT_hg192t8fJY0hfbddzT4y3VCBAw | transcript | 98612499 | 98676550 |
UT_hg19-i4zoJZFyYQFoE7bhGubdA | transcript | 98605939 | 98676550 |
UT_hg19YNKwXPWtYEJC5-xnPIgyTQ | transcript | 98605934 | 98676550 |
UT_hg19204bgbaSdeljivpKFVu9eQ | transcript | 98612460 | 98676550 |
UT_hg19CSm5JE3RI9-nmowNf446tw | transcript | 98605914 | 98676550 |
UT_hg19WRc6v_8qJBrP71d0TXLhFA | transcript | 98605917 | 98676550 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
None |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UE_GRCh381hI-WdQnS1Bz0dwzskTElQ | GRCh38 | 13+:97989062-97989164 | ||
Ensembl_76 | 3 | |||
Ensembl_77 | 3 | |||
Ensembl_78 | 3 | |||
Ensembl_79 | 3 | |||
Ensembl_80 | 4 | |||
Ensembl_81 | 4 | |||
Ensembl_82 | 4 | |||
Ensembl_83 | 4 | |||
Ensembl_84_9606 | 4 | |||
NCBI_106 | 7 | |||
NCBI_107 | id1016787 |