Sequence Info
UGA | UT_hg19_4gE6jtIY_eXHWMDQSGWEg | ||||
---|---|---|---|---|---|
Species | Assembly | Chromosome | Strand | Start | End |
9606 | hg19 | 13 | + | 98632124 | 98642464 |
External Database Relations
Source | Version | Accession in Database |
---|---|---|
Ensembl | 60 | ENST00000473582 |
Ensembl | 61 | ENST00000473582 |
Ensembl | 62 | ENST00000473582 |
Ensembl | 63 | ENST00000473582 |
Ensembl | 64 | ENST00000473582 |
Ensembl | 65 | ENST00000473582 |
Ensembl | 66 | ENST00000473582 |
Ensembl | 67 | ENST00000473582 |
Ensembl | 68 | ENST00000473582 |
Ensembl | 69 | ENST00000473582 |
Ensembl | 70 | ENST00000473582 |
Ensembl | 71 | ENST00000473582 |
Ensembl | 72 | ENST00000473582 |
Ensembl | 73 | ENST00000473582 |
Ensembl | 74 | ENST00000473582 |
Ensembl | 75 | ENST00000473582 |
Parent Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UG_hg19-U24fvyZncONQHNMOVlU9g | gene | 98605912 | 98676551 |
UG_hg19yLFLw80x-AOviVgascDO9A | gene | 98605742 | 98676551 |
Child Sequences
UGA | Sequence Type | Start | Stop |
---|---|---|---|
UE_hg19A8A4CD9A2shL3_xb3Pj2sw | exon | 98637675 | 98637867 |
UE_hg19rXz2P7CS7XbT3EsbSdBT6A | exon | 98642380 | 98642464 |
UE_hg19ZnnAxjTt8PjnDuzPbueC7g | exon | 98634757 | 98634837 |
UE_hg19xgk1FtHeEvcUc9VWt_a75g | exon | 98641316 | 98641418 |
UE_hg19gCiELT-nuXDyOePFniClAg | exon | 98632124 | 98632197 |
Related Sequences
Hash ID | Assembly | Position | Source & Version | Original ID |
---|---|---|---|---|
UT_GRCh38zc_5mantBXFPKRFou4ZIYg | GRCh38 | 13+:97979870-97990210 | ||
Ensembl_76 | ENST00000473582 | |||
Ensembl_77 | ENST00000473582 | |||
Ensembl_78 | ENST00000473582 | |||
Ensembl_79 | ENST00000473582 | |||
Ensembl_80 | ENST00000473582 | |||
Ensembl_81 | ENST00000473582 | |||
Ensembl_82 | ENST00000473582 | |||
Ensembl_83 | ENST00000473582 | |||
Ensembl_84_9606 | ENST00000473582 |